|
|
|
DAVR-1612
, DAVR-412
, DAVR-812
|
|
|
FEATURES:
• Real time Triplex cost effective DVR system
• Provides clean and high-definition digital images
• Available 2-way Audio conference
• Supports massive storage space
• Built-in Web server as well as proprietary software
• Supports various ways of data backup
SPECIFICATIONS:
|
|
|
Model No.
|
| DAVR-412 | DAVR-812 | DAVR-1612
|
|
Video in
|
No. of Channel | 4 | 8 | 16
|
|
|
Signal Type | NTSC , PAL | NTSC ,PAL | NTSC, PAL
|
|
Audio in
|
No. of Channel | 4 | 4 | 4
|
|
|
Signal Level | Line in | Line in | Line in
|
|
Main display
|
BNC | Composite(NTSC/PAL) | Composite(NTSC/PAL) | Composite(NTSC/PAL)
|
|
|
VGA | 1024X768 @60Hz | 1024X768 @60Hz | 1024X768 @60Hz
|
|
|
Live display speed | 480CIF/sec, 400CIF/sec | 480CIF/sec, 400CIF/sec | 480CIF/sec, 400CIF/sec
|
|
|
Screen Split | 1/ 4/ 9/ 16/ ?? | 1/ 4/ 9/ 16/ ?? | 1/ 4/ 9/ 16/ ??
|
|
Spot display
|
No. of Channel | 4 | 4 | 4
|
|
|
Quad spot(Advanced Digital Spot) | No | No | No
|
|
Audio output
|
No of Channel | 1 | 1 | 1
|
|
|
Signal Level | Line out | Line out | Line out
|
|
Sensor In
|
No. of input | 16(1 Relay, 15 Open collector TR) | 16(1 Relay, 15 Open collector TR) | 16(1 Relay, 15 Open collector TR)
|
|
|
M:N mapping | Yes | Yes | Yes
|
|
Digital Out
|
No. of relay | 1 | 1 | 1
|
|
|
No. of open collector | 15 | 15 | 15
|
|
User Interface
|
GUI | Yes(Alpha blending) | Yes(Alpha blending) | Yes(Alpha blending)
|
|
|
Control device | Keypad/PTZ Control keyboard/ Remote controller | Keypad/PTZ Control keyboard/ Remote controller | Keypad/PTZ Control keyboard/ Remote controller
|
|
Recording
|
Video CODEC | MPEG-4 | MPEG-4 | MPEG-4
|
|
|
Resolution | CIF(352X240, 352X288), 2CIF(704X240, 704X288), 4CIF(704X480, 704X576) | CIF(352X240, 352X288), 2CIF(704X240, 704X288), 4CIF(704X480, 704X576) | CIF(352X240, 352X288), 2CIF(704X240, 704X288), 4CIF(704X480, 704X576)
|
|
|
Max frame rate | 120 CIF/sec, 100 CIF/sec | 120 CIF/sec, 100 CIF/sec | 120 CIF/sec, 100 CIF/sec
|
|
|
Quality | Highest/ High/ Standard/ Low | Highest/ High/ Standard/ Low | Highest/ High/ Standard/ Low
|
|
|
Pre-recording | Max 5sec | Max 5sec | Max 5sec
|
|
|
Recording type | Continuous/ Motion/ Alarm/ Panic | Continuous/ Motion/ Alarm/ Panic | Continuous/ Motion/ Alarm/ Panic
|
|
|
Configurable frame rate for each channel | 30fps/ 15fps/ 7.5fps/ 4fps/ 2fps/ 1fps | 30fps/ 15fps/ 7.5fps/ 4fps/ 2fps/ 1fps | 30fps/ 15fps/ 7.5fps/ 4fps/ 2fps/ 1fps
|
|
|
Channel independent setup | Yes | Yes | Yes
|
|
|
Time schedule | Yes | Yes | Yes
|
|
Playback
|
Speed | x1, x2, x3, x4, x8, x16, x32, x64, x128 | x1, x2, x3, x4, x8, x16, x32, x64, x128 | x1, x2, x3, x4, x8, x16, x32, x64, x128
|
|
|
Screen Split | Yes | Yes | Yes
|
|
|
Live display speed | 240CIF/sec, 200CIF/sec | 240CIF/sec, 200CIF/sec | 240CIF/sec, 200CIF/sec
|
|
|
Screen Split | 1/ 4/ 16 | 1/ 4/ 16 | 1/ 4/ 16
|
|
|
Synch. with Audio | Yes | Yes | Yes
|
|
Archiving
|
Storage | CD-ROM/ DVD-ROM/ USB interfaced storage/ Network | CD-ROM/ DVD-ROM/ USB interfaced storage/ Network | CD-ROM/ DVD-ROM/ USB interfaced storage/ Network
|
|
|
Watermarking | Yes | Yes | Yes
|
|
|
File format | AVI | AVI | AVI
|
|
PTZ
|
RS-485 | Yes | Yes | Yes
|
|
System
|
Watch dog | Yes | Yes | Yes
|
|
|
Abnormal shutdown detection | Yes | Yes | Yes
|
|
|
System auto recovery | Yes | Yes | Yes
|
|
|
Factory default | Yes | Yes | Yes
|
|
|
Multi-language | Yes | Yes | Yes
|
|
Network
|
Physical/Mac Layer | RJ45, Ethernet | RJ45, Ethernet | RJ45, Ethernet
|
|
|
Max no. of connections | 16 | 16 | 16
|
|
|
DHCP | Yes | Yes | Yes
|
|
|
DDNS | Yes | Yes | Yes
|
|
|
Two-way network audio | Yes | Yes | Yes
|
|
|
Bandwidth Management | Yes | Yes | Yes
|
|
Remote Client
|
WEB monitoring | Yes | Yes | Yes
|
|
|
Remote client S/W | Yes | Yes | Yes
|
|
|
Remote setup | Yes | Yes | Yes
|
|
|
M:N connection | 16 X 16 | 16 X 16 | 16 X 16
|
|
|
email event notification | Yes | Yes | Yes
|
|
Storage
|
Capacity | not limited | not limited | not limited
|
|
|
Storage type | HDD/ ODD/ Flash | HDD/ ODD/ Flash | HDD/ ODD/ Flash
|
|
|
Recording HDD management | Format/ Data locking | Format/ Data locking | Format/ Data locking
|
|
|
Reording HDD mode | Write once/ Overwriting | Write once/ Overwriting | Write once/ Overwriting
|
|
Interface
|
USB port | Front 2, Rear 2 | Front 2, Rear 2 | Front 2, Rear 2
|
|
|
RS-485 | 1 | 1 | 1
|
|
|
RS-232 | 1 | 1 | 1
|
|
|
RJ-45 | 1 | 1 | 1
|
|
Event
|
Source | Sensor In/ Motion detection/ Video Loss/ HDD S.M.A.R.T | Sensor In/ Motion detection/ Video Loss/ HDD S.M.A.R.T | Sensor In/ Motion detection/ Video Loss/ HDD S.M.A.R.T
|
|
|
Action | Recording/ Digital out/ email notification/ Log/ Send to remote client SW/ Buzzer out/ Video popup | Recording/ Digital out/ email notification/ Log/ Send to remote client SW/ Buzzer out/ Video popup | Recording/ Digital out/ email notification/ Log/ Send to remote client SW/ Buzzer out/ Video popup
|
|
Search
|
Calender search | Yes | Yes | Yes
|
|
|
Timeline search | Yes | Yes | Yes
|
|
|
Log search | Yes | Yes | Yes
|
|
Dimensions (WxDxH)
|
| 14in x 15.5in x 2.5in | 17in x 18in x 3.5in | 17in x 18in x 3.5in
|
|
|
| | |
|
|
Download Specsheet
|
| Specsheet | Specsheet | Specsheet
|
|
Download Manual
|
| Manual | Manual | Manual
|
|
Software
|
| Remote Agent | Remote Agent | Remote Agent
|
|
Video Codec
|
| Imm4 Codec | Imm4 Codec | Imm4 Codec
|
|